Program (Overview) |
|||
Start | End | Off site | |
Congress venue (Feldschlösschen Stammhaus) Room 1 (large) |
Congress venue (Feldschlösschen Stammhaus) Room 2 (small) |
||
Congress venue (Feldschlösschen Stammhaus) On site (eg. Foyer) |
|||
Tuesday, 08.11.2022 |
|||
10:00 | 17:00 | Workshop 1 – E-Scooter (Bärenzwinger) | Workshop 2 – Safe intersections (Bärenzwinger) |
17:30 | 21:00 | Welcome reception (Bärenzwinger) | |
Wednesday, 09.11.2022 |
|||
Registration opened 09:00 – 18:00 | |||
08:30 | 10:15 | Bike tour (Starting point: Altstadt / Ending point: congress venue) | |
09:00 | 10:30 | Registration / Coffee Break | |
10:30 | 11:00 | Welcome | |
11:00 | 12:20 | Electric bicycles | Methods & Modelling |
12:20 | 13:20 | Lunch Break | |
13:20 | 14:20 | Keynote 1 – Divera Twisk | |
14:20 | 14:40 | Poster Pitches | |
14:40 | 14:50 | Coffee Break | |
14:50 | 15:55 | Cycling and vehicle automation | Cycling crashes |
15:55 | 17:00 | Poster Session 1 (& Coffee) | |
17:00 | 18:05 | E-Scooters (and others) | Driver behavior and cyclists |
19:00 | 21:00 | Conference dinner (Hyperion Hotel) | |
Thursday, 10.11.2022 |
|||
Registration opened 09:00 – 13:30 | |||
09:15 | 10:15 | Keynote 2 – Ralph Buehler | |
10:15 | 10:45 | Poster Pitches | |
10:15 | 10:45 | Coffee Break | |
10:45 | 12:05 | Perceived safety | New and emerging cycling countries |
12:05 | 13:05 | Lunch Break | |
13:05 | 13:55 | Cyclist behavior (1) | Cycling and infrastructure |
13:55 | 15:00 | Poster Session 2 (& Coffee) | |
15:00 | 16:05 | Cyclist behavior (2) | Bicycle technology |
16:05 | 16:30 | Closing Ceremony |
Intercom Dresden GmbH
Zellescher Weg 3
01069 Dresden
Intercom Dresden GmbH
Zellescher Weg 3
01069 Dresden